Particulars | Service Charges | ||
Cheque book issue charges | RS 2/- per leaf (SB) | ||
O/w Cheque return charges | Rs.50/- per instrument. | ||
I/w Cheque return charges | Rs.250/- per instrument, for high value I/w Cheque return @18% p.a interest shall be charged | ||
Cheque stop payment charges | Rs.50 per instrument (maximum Rs.200/-) | ||
Closing of Account charges | SB-Rs.250/- CA-Rs.500/- | ||
Pay order/DD | Rs.30/- up to-Rs.20,000/-, Over and above 0.15% of the amount. | ||
JL processing charges | Processing Charges- Rs.50/- per loan. Appraiser charges – 0.2% of loan amount | ||
Issue of duplicate passbook | Savings account Rs.50/- | ||
Incidental charges | Rs.500/- for CA only | ||
Postal charges | Registered post Rs.50/- | ||
ATM card Duplicate/replacement of | 1st CARD FREE, For Duplicate/Replacement card. Rs.250/- | ||
Duplicate Share certificate | Rs.250/- | ||
Pay order/DD cancellation | Rs.50/- for each instrument | ||
ATM PIN/Generation of PIN | NIL | ||
Penal charges for delayed payment for RD instalment | 10 Ps for instalment of Rs.10/- per month multiples thereof irrespective of period of deposit | ||
Minimum balance | SB and Current Account (Rs.1,000/- with cheque book) SB – Rs.500/- (without cheque book) | ||
Bill purchase | 0.5% before clearing | ||
Issue of duplicate gold loan acknowledgment | Rs.50/- | ||
Locker processing charges | Rs.500/- | ||
Loan processing charges | 1.5% on loan amount subject to max. amount of Rs.1.00 lakh | ||
Gold loan closing charges | Less than 15 days Interest + Rs.100/- | ||
Locker break open charges | As per supplier charges | ||
TGBGL (Govt challan) | Rs.500/- | ||
SMS charges | Rs.12/- per month | ||
Locker Rent |
| ||
IMPS/UPI Charges | Nil Charge | ||
Note: GST as and where applicable from time to time on all above services |