EENADU BANK | ||||
---|---|---|---|---|
S.No | Particulars | Existing charges | Revision proposed | |
1 | Cheque book issue charges | RS 2/- per leaf(SB) RS 3/- per leaf(CA) | RS 2/- per leaf(SB) ( First cheque book free . staff salary SB account free )RS 3/- per leaf(CA) | |
2 | O/w Cheque return charges | Rs.20/- per instrument | Rs.50/- per instrument . (staff 3 times free) | |
3 | I/w Cheque return charges | Rs250/-per instrument | Rs.250/- per instrument . (staff 3 times free) | |
4 | Cheque stop payment charges | Rs.50/- per instrument | Rs.50 per instrument (maximum Rs.200/-) (staff 3 cheques free ) | |
5 | Closing of Account charges | SB-Rs.250/- CA-500/- | SB-Rs.250/- CA-Rs.500/- | |
6 | RTGS/NEFT charges | Rs.100/- | Rs. 100 per transaction ( staff salary account – 3 tranactions free per month ) | |
7 | Pay order/DD Commission charges | Rs.30/- up to-20.000/- . Over and above 0.15% of the amount . | Rs.30/- up to-Rs.20.000/- . Over and above 0.15% of the amount . | |
8 | Outstation cheque collection charges | Upto Rs.50.000/- Rs.125/-& above 0.2% | Upto Rs.50.000/- Rs.125/-& above 0.2% | |
9 | JL processing charges | Processing Charges- Rs.50/- per loan. Appraiser charges – 0.2% of loan amount | Processing Charges- Rs.50/- per loan. Appraiser charges – 0.2% of loan amount | |
10 | Statement issue charges | ??. | Rs.25/- per year | |
11 | Issue of duplicate pass book | ??. | Savings account Rs.50/- | |
12 | UPDATION OF PASSBOOK | ?? | ||
12 | Incidental charges | Rs.500 | Rs.500/- | |
13 | Postal charges | Registered post Rs.50/- | Registered post Rs.50/- | |
14 | ATM card Duplicate/replacement of | Rs.250/- | Rs.250/- | |
15 | Duplicate Share certificate | Rs.125/- | Rs.125/- | |
16 | Pay order/DD cancellation | at par with issue | at par with issue | |
17 | ATM PIN/Generation of PIN | Rs.100/- | Rs.100/- | |
19 | SIGNATURE VERIFICATION | – | 0 | |
20 | SCRIPS | – | – | |
21 | PENAL CHARGES FOR DELAYED PAYMENT FOR RD INSTALMENT | – | 10 Ps for installment for Rs.10 per month multiples thereof irrespective of period of deposit | |
22 | ISSUANCE OF BALANCE CERTIFICATE | – | 0 | |
23 | ENQUIRIES ABOUT OLD RECORDS (FOR MORE THAN 12 MONTHS) | – | – | |
24 | MINIMUM BALANCE | SB-Rs.1000/-(with chq book)SB-Rs.500/- (with out chq book) | SB and Current Account (Rs.1.000/- with cheque book) | |
25 | STANDING INSTRUCTION | – | ||
26 | BILL PURCHASING | 0.5% before clearing & 0.6 % after clearing | 0.5% before clearing & 0.6 % after clearing | |
27 | ATM CARD MAINTENANCE CHARGES | – | 0 | |
28 | ISSUE OF ATM PIN | – | 0 | |
18 | Penal charges for delayed payment for RD installment | 10 Ps for installment of Rs.10/- per month multiples thereof irrespective of period of deposit | ||
19 | Minimum balance | SB-Rs.1000/-(with chq book)SB-Rs.500/- (with out chq book) | SB and Current Account (Rs.1.000/- with cheque book) | |
20 | Bill purchase | 0.5% before clearing & 0.6 % after clearing | 0.5% before clearing & 0.6 % after clearing | |
21 | Issue of duplicate Gold loan acknowledgment | Rs.50/- | Rs.50/- | |
32 | TOKEN MISPLACED CHARGES | – | – | |
22 | Locker processing charges | Rs.500/- | Rs.500/- | |
23 | Loan processing charges | 1.5% on loan amount subject to max. amount of Rs.1.00 lakh | 1.5% on loan amount subject to max. amount of Rs.1.00 lakh | |
24 | Gold loan closing charges | Less than 15 days Interest + Rs.100/- | ||
25 | Conveyance charges for visitng to overdue loanee cases | Upto Rs. 1 Lakh loan Rs.50 per visit . Above Rs.1 Lakh Rs. 250/- Per visit | ||
26 | Locker break open charges | company charges | As per company charges | |
Note : Service tax as applicable from time to time on all the above service charges