In terms of RBI Directive, the Bank has been registered with CKYC Registry to facilitate the customers with CKYC compliance
Interest Rates on Deposits
S.No | Slab/Category | Rate of Interest General | Rate of Interest Sr.Citizen |
---|---|---|---|
% p.a | %p.a | ||
Our savings Account REWARD you with HIGHER Rate of INTEREST | W.E.F | 01/12/2022 | |
1 | Savings Deposits | 4.00 | 4.00 |
2 | TERM DEPOSITS | W.E.F | 01/12/2022 |
3 | 30 to 180 days | 5.50 | 6.00 |
4 | 181 Days to 1 Year | 6.00 | 6.50 |
5 | > 1 Year to 2 Years | 7.50 | 8.00 |
6 | > 2 Year to 3 Years | 8.00 | 8.50 |
7 | > 3 Year to 5 Years | 8.50 | 9.00 |
8 | > 5 Year to 10 Years | 8.00 | 8.50 |
* Deposits Insured under DICGC
* Savings Bank Interest Applied on Daily Products
* Additional Interest of 1% p.a normal rate of interest will be given to Super Senior citizens (More than 80 years) on all slabs, Conditions apply.
Download the account opening form below.
Click here to download the Account Opening Form.